Product Comparison
Want to learn more about the Cloud visit Cloud FAQ's

Import |
||||
| Ephesoft's WebScanner | ||||
| Email Import | ||||
| File Upload | ||||
| Network Watchfolder | ||||
Processing |
||||
| Guaranteed Server up Time | User Maintained | No Guarantee | 99.9% Up Time | 99.9% Up Time |
| User Accounts | Unlimited | One | Unlimited | Unlimited |
| Scanning Stations | Unlimited | One | Unlimited | Unlimited |
| Pricing Format | Per CPU* | Free |
Per Page | Per CPU* |
| Batch Limit | No batch Limit | 10 Batches Per day | No batch Limit | No batch Limit |
| Page Limit | No Page Limit | 10 Page Per batch | No Page Limit | No Page Limit |
Classification |
||||
| Advanced Full Text Classification | ||||
| Barcode Separation | ||||
| Image Based Classification | ||||
Extraction |
||||
| Unstructured From Extraction | ||||
| Barcode Extraction | ||||
| Fuzzy Database Extraction | ||||
| Invoice Table Extraction | ||||
| Hand Writing Extraction | ||||
| Extraction Auto Learning | ||||
Export |
||||
| CSV Export | ||||
| PDF + XML Export | ||||
| Direct Download | ||||
| IBM Export | ||||
| CMIS Export | ||||
| Alfresco Export | ||||
| SharePoint Export | ||||
Web Services & Customization |
||||
| API Tool Kit ** | ||||
| Custom Scripting | Not Available | Not Available | ||
| Professional Services | Certified Partner | Not Available | Certified Partner | Certified Partner |
User Screens |
||||
| User Validation | ||||
| Administration | ||||
User Support |
||||
| Gold Support Package 9-5 | ||||
| Platinum Support Package 24/7 | Upgrade Option | Upgrade Option | Upgrade Option | |
| Disaster Recovery | ||||
* Processing volumes depends the Number of CPUs
** Available only on Platinum Support Package





